Categories
Feature: Acrylic surface, strong wear-resisting, reliable retro-reflective, micro prismatic optics, more than one and a half glass beads Engineering grade, can be printable and good for cutting.
Main Application: permanent traffic signs, operating are facilities
Product Standard: GB/T 18833-2012
Feature | Acrylic surface, strong wear-resisting, reliable retro-reflective, micro prismatic optics, more than one and a half glass beads Engineering grade, can be printable and good for cutting. |
Main Application | permanent traffic signs, operating are facilities |
Product Standard | GB/T 18833-2012 |
Service Life | Outdoors 10 years |
Color | White, yellow, red, green, blue, orange, brown |
· Service Life: 10 years
· Specification: 1.22m x 45.7m
Acrylic Screen Printable High-Intensity Grade prismatic Reflective Sheeting
HOT!! Certificate: EN12899
· Available color: white, yellow, red, green, blue, orange, brown
· Features: tearable, high reflectivity, long service life
· Surface Film: Acrylic Type
· Type of Adhesive: Pressure-Sensitive Type
· Thickness of film: 0.255mm, Thickness of Glue:0.045mm
· Thickness of Release Paper:0.18mm, total thickness of products: 0.48mm
· Weight of Release Paper: 160g/sqm
· Strength of Adhesive:at the condition of 0.8kg, 5min, total length: 10cm, the falling Length≤2cm
· Working temperature: -20 --- 60 degrees
· Application: traffic signs of highways and city roads,retro-reflective marking for cars,trucks,ships and other vehicles, highway traffic signs, warning and guiding signs, etc
· Color chromaticity:
color | Color Chromaticity | Luminence | |||
X Y | X Y | X Y | X Y | Factor | |
White | 0.350 0.360 | 0.300 0.310 | 0.285 0.325 | 0.355 0.375 | ≥0.27 |
Yellow | 0.545 0.454 | 0.464 0.534 | 0.427 0.483 | 0.487 0.423 | 0.16---0.40 |
Red | 0.690 0.310 | 0.658 0.342 | 0.569 0.341 | 0.595 0.315 | 0.03---0.10 |
Green | 0.007 0.703 | 0.026 0.399 | 0.177 0.362 | 0.248 0.409 | 0.030.10 |
Blue | 0.078 0.170 | 0.137 0.038 | 0.210 0.160 | 0.150 0.220 | 0.01---0.10 |
· Coefficient of retro-reflection
Observation Angle | Entrance | |||||
Angle | White | Yellow | Red | Green | Blue | |
0.2 | -4 | 250 | 170 | 45 | 45 | 20 |
15 | 200 | 130 | 35 | 35 | 16 | |
30 | 150 | 100 | 25 | 25 | 10 | |
0.33 | -1 | 180 | 120 | 25 | 25 | 14 |
15 | 150 | 90 | 20 | 20 | 11 | |
30 | 100 | 70 | 14 | 14 | 8 | |
-4 | 20 | 12 | 3 | 3 | 1 | |
1 | 15 | 15 | 8 | 2 | 2 | 0.8 |
30 | 9 | 5 | 1 | 1 | 0.4 |
· Packaging Details: Each prismatic reflective sheeting roll will be packaged into one individual carton. Carton Size: 130*20.5*22(cm) Pallet packing is also available.
· Delivery Time: Within 20 days after receiving your 30% deposit
· Payment Terms: L/C, T/T
· Application Picture